TAHUN | TINGKAT | NAMA EVENT | PREDIKAT | PENYELENGGARA | NAMA ANGGOTA |
---|---|---|---|---|---|
2019 | Nasional | LKTIN Universitas Pendidikan Indonesia | Juara 1 | Universitas Pendidikan Indonesia | Muhammad Syarifuddin, dkk |
2019 | Nasional | BEC Universitas Brawijaya | Juara 2 | Universitas Brawijaya | Muhammad Syarifuddin, dkk |
2019 | Nasional | LKTIN Universitas Diponegoro | Best Presentasi | Universitas Diponegoro | Muhammad Syarifuddin, dkk |
2019 | Nasional | NEC Universitas Kanjuruhan Malang | Best Presentasi | Universitas Kanjuruhan Malang | Muhammad Syarifuddin, dkk |
2019 | Provinsi | LKTI JATIM Institut Agama Islam Syarifuddin | Juara 1 | Institut Agama Islam Syarifuddin | Muhammad Syarifuddin, dkk |
2019 | Nasional | Hology 2.0 | Juara 2 (Business Plan) | Fakultas Ilmu Komputer Universitas Brawijaya | Ahmad Farhan, Nur Ahmad Fatihin, Ersya Nadia Candra |
2019 | Nasional | Creativity Enterpreneur | Juara Harapan 2 | Universitas Brawijaya | Muhammad Syarifuddin, dkk |
2019 | Nasional | Diponegoro Science Competition | Juara Harapan 2 | Universitas Diponegoro | Ersya Nadia Candra, Nur Ahmad Fatihin, Dina Noviana |
2019 | Nasional | IEEE UB SB National Essay Competition (INTEC) | Juara 1 | IEEE Brawijaya University Student Branch | Muhammad Syarifuddin, dkk |
2019 | Internasional | The 8th Java Business Competition | 2nd Winner | Telkom University | Ahmad Farhan, Diva Fardiana, dkk |
2019 | Nasional | Pekan Ilmiah Mahasiswa Nasional | Finalis | KEMENRISTEKDIKTI | Muhammad Syarifuddin, Azifatul Istna, Diva Fardiana |
2019 | Internasional | Young Scientist International Seminar (YSIS) | Best Paper | Universitas Brawijaya | Muhammad Syarifuddin, Azifatul Istna, Diva Fardiana |
2019 | Internasional | Indonesia International Invention Festival | Gold Medal | Universitas Ma Chung | Muhammad Syarifuddin, dkk |
2019 | Nasional | LKTIN Inovasi Pendidikan Indonesia | Juara 1 | Universitas Negeri Jakarta | Muhammad Syarifuddin, Azifatul Istna, Dedin Anike |
2019 | Universitas | Rektor Cup 2019 | Juara 3 PKM-GT | Universitas Brawijaya | Yulia Salsah Sholihat, Dina Noviana, dkk |
2019 | Universitas | Rektor Cup 2019 | Juara 3 PKM-GFK | Universitas Brawijaya | Arsal Wildan Naviaddin, Ahmad Shofi Nurur Rizal, dkk |
2019 | Universitas | Rektor Cup 2019 | Juara Favorit PKM-GFK | Universitas Brawijaya | Ersya Nadia Candra, Ahmad Fahrul Romadlon, dkk |
2019 | Nasional | Business Plan Competition | Juara 1 | UIN Maliki Malang | Muhammad Syarifuddin, dkk |
2019 | Universitas | Musabaqah Tilawatil Quran (MTQ) | Juara Harapan 2 Syarhil Qur'an | Universitas Brawijaya | Ayuri Alfarianti, dkk |
2019 | Internasional | Bangkok International Intelectual Property Invention, Innovation and Technology Expotition | Gold Medal | Bangkok | Muhammad Syarifuddin, dkk |
2019 | Fakultas | Pemilihan MAWAPRES FILKOM 2019 | MAWAPRES Utama | BEM FILKOM UB | Diva Fardiana Risa |
2019 | Fakultas | Pemilihan MAWAPRES FILKOM 2019 | Runner Up | BEM FILKOM UB | Muhammad Syarifuddin |
2018 | Fakultas | FILKOM Award | Best GPA Information Technology Education 2017 | BEM FILKOM UB | Nur Ahmad Fatihin |
2018 | Fakultas | FILKOM Award | Best GPA Information Technology 2016 | BEM FILKOM UB | Roisul Setiawan |
2018 | Fakultas | FILKOM Award | Best GPA Informatics Engineering 2017 | BEM FILKOM UB | Reza Azubair Wijonarko |
2018 | Nasional | National Essay Competition | Juara 1 | Universitas Islam Negeri Maulana Malik Ibrahim | Muhammad Syarifuddin |
2018 | Nasional | HOLOGY 2018 | Juara 1 (Capture The Flag) | Fakultas Ilmu Komputer, UB | Luthfi Maulana, dkk |
2018 | Nasional | HOLOGY 2018 | Juara 1 (Bussiness IT Case) | Fakultas Ilmu Komputer, UB | Sigit Widodo, dkk |
2018 | Nasional | National Writing Competition | Juara 1 | Fakulttas Pertanian, UB | Diva Fardiana Risa, Azifatul Istna Hanifah, Muhammad Syarifuddin, Dedin Anike Putra |
2018 | Nasional | Chemistry in Action | Juara 3 | Institut Pertanian Bogor | Muhammad Syarifuddin, dkk |
2018 | Nasional | LKTIN Meenology 2018 | Finalis | Politeknik Negeri Semarang | Nur Ahmad Fatihin, Muhammad Syarifuddin, dkk |
2018 | Nasional | GEMASTIK 2018 | Finalis | KEMENRISTEKDIKTI | Dwiki Nurdihuha, dkk |
2018 | Nasional | GEMASTIK 2018 | Finalis | KEMENRISTEKDIKTI | Arlian Gutama, dkk |
2018 | Nasional | PIKIR 2018 | Juara 1 | Universitas Muhammadiyah Makassar | Muhammad Syarifuddin, dkk |
2018 | Nasional | National Essay Competition | Juara 1 | Universitas Kanjuruhan Malang | Mehammad Syarifuddin, dkk |
2018 | Nasional | PKM DIKTI 2017 | Intensif PKM GT 2018 | KEMENRISTEKDIKTI | Roisul Setiawan, Dedin Anike Putra, dkk |
2018 | Internasional | 10th IEEI and WEF | Silver Medal | Tiongkok | Muhammad Syarifuddin, dkk |
2018 | Nasional | LKTIN Diponegoro Science Competition | Juara 2 | Universitas Diponegoro | Nur Ahmad Fatihin, Muhammad Syarifuddin, dkk |
2018 | Internasional | Internasional Research Innovation Invention Solution Exposition (IRIISE) | Silver Medal | Universiti of Malaya | Muhammad Syarifuddin, dkk |
2018 | Nasional | EUREVAL Business Plan Competition | Juara 1 | STIE Tazkia | Ahmad Farhan, dkk |
2018 | Nasional | LKTIN Khatulistiwa Mining | Juara Harapan 1 | Universitas Tanjung Pura, Pontianak | Muhammad Syarifuddin, dkk |
2018 | Nasional | LKTI Nasional SELV ICON XV 2018 | Juara 1 LKTI Subtema Teknologi, Juara 1 Study Case, Juara 1 Umum SELV XV 2018 | Universitas Udayana, Bali | Arlian Gutama, dkk |
2018 | Nasional | Tiup LKTI | Best Presentation | Universitas Merdeka Malang | Muhammad Syarifuddin, dkk |
2018 | Nasional | IDEA 2018 | Juara Harapan 3 | Universitas Negeri Jakarta | Roisul Setiawan, Dwi Retno Ningrum, dkk |
2018 | Nasional | National Essay Competition | Finalis | Universitas Mataram | Muhammad Syarifuddin |
2018 | Universitas | Rektor Cup UB 2018 | Juara 3 PKM-PSH | Universitas Brawijaya | Muhammad Syarifuddin, dkk |
2018 | Nasional | Gerakan Kewirausahaan Nasional (GKN) | Lolos Pendanaan | Kementerian Koperasi dan UKM RI | Sigit Widodo |
2018 | Nasional | PKM DIKTI 2017 (KC) | Lolos Pendanaan | KEMENRISTEKDIKTI | Dedin Anike Putra, Azifatul Istna Hanifah, M. Dimas Setiawan S. |
2018 | Nasional | PKM DIKTI 2017 (T) | Lolos Pendanaan | KEMENRISTEKDIKTI | Arlian Gutama, dkk |
2018 | Internasional | International Invention, Innovation & Tecnology Design Competition (ITeC 2018) | Bronze Medal | Universiti Teknologi Mara, Malaysia | Diva Fardiana Risa, dkk |
2018 | Nasional | Indonesia Student Researcher Festival | Finalis | Universitas Pendidikan Indonesia | Diva Fardiana Risa, Bella Karina Sari, Mohamad Imron Maulana |
2018 | Fakultas | Pemilihan MAWAPRES FILKOM 2018 | Finalis | BEM FILKOM UB | Dedin Anike Putra |
2017 | Lokal | Sekolah Inovasi | Juara 1 | Universitas Brawijaya | Arjun Nurdiansyah, Arlian Gutama, Nelli Nur Rahma |
2017 | Nasional | VEIN Veterinary Scientific Competition | Juara 2 | Universitas Brawijaya | Fitri Febriyani, dkk |
2017 | Lokal | Carbon 3.17 | Finalis | FILKOM UB | Arka Fadila Yasa, dkk |
2017 | Internasional | Penang Invention, Innovation and Research Design Platform (PIID 2017) | Silver Medal | Universiti Teknologi Mara, Malaysia | Mohammad Khaufillah,dkk |
2017 | Nasional | UNITY 2017 (Graphic Design Comp.) | Finalis | Universitas Negeri Yogyakarta | Dedin Anike Putra |
2017 | Nasional | PKM DIKTI 2016 (M) | Lolos Pendanaan | KEMENRISTEKDIKTI | Fitri Febriyani,dkk |
2017 | Lokal | Capture The Flag (CTF) POROS | Juara 1 | FILKOM UB | Luthfi Maulana |
2016 | Nasional | Kompetisi Cipta Aplikasi Edukasi Tingkat Nasional "Unity Educomp" UNY | Finalis | Universitas Negeri Yogyakarta | Auliaur Rasyid, dkk |
2016 | Lokal | Trashbin Desgin Comp. Among Nature 3 | Juara 3 | Universitas Brawijaya | Galih Muhammad |
2016 | Nasional | PKM DIKTI 2015 (KC) | Lolos Pendanaan | KEMENRISTEKDIKTI | Adi Pratama, dkk |
2016 | Lokal | i-FEST 2016 | 1st Runne Up | FILKOM UB | Dedin Anike Putra,dkk |
2016 | Nasional | Technocorner | Finalis | Universitas Gadjah Mada | Adi Pratama ,dkk |
2016 | Lokal | BASIK III (App Dev.) | Juara 1 | FILKOM UB | Auliaur Rasyid, dkk |
2016 | Nasional | PKM DIKTI 2015 (KC) | Lolos Pendanaan | KEMENSRSITEK DIKTI | Aldino Caturrahmanto,dkk |
2016 | Nasional | PKM DIKTI 2015 (KC) | Lolos Pendanaan | KEMENRISTEK DIKTI | Dedin Anike Putra. Nelli Nur Rahma, Hanif Irfan Syah |
2016 | Lokal | BASIK III (Game Dev.) | Juara 1 | FILKOM UB | Auliaur Rasyid, dkk |
2016 | Nasional | PKM DIKTI 2015 (KC) | Lolos Pendanaan | KEMENRISTEK DIKTI | Hendra Pratama B, dkk |
2015 | Internasional | International Genetically Engineered Machine (IGEM) 2015 | Gold Medal | iGEM 2015 | Aldino Caturrahmanto,dkk |
2015 | Lokal | i-FEST 2015 | Favorit | FILKOM UB | Ziya El Arief, Dio Saputra Kudori, Fanandi Prima |
2015 | Nasional | PKM DIKTI 2014 (KC) | Lolos Pendanaan | KEMENSRSITEK DIKTI | Aisyah Ami Wardhani,dkk |
2015 | Regional | INOTEK 2015 | Juara 1 | BALITBANG JATIM | Aisyah Ami Wardhani,dkk |
2015 | Lokal | BASIK III | Juara 2 | FILKOM UB | Adi Pratama, dkk |
2014 | Nasional | VOCOMPFEST 2014 | Juara 1 | Universitas Gadjah Mada | Aisyah Ami Wardhani,dkk |
2013 | Internasional | SOI Asia Business Plan | Finalis | SOI Asia | Aldino Caturrahmanto,dkk |
*) dkk – bersama dengan non-anggota K-RISMA